Specifications
Capacity (CC): 500cc to 700cc
FEATURES
.png)
SPECIFICATION
| Engine | ||
| Type | : | L 2, 4 strokes |
| Bore X Stroke (mm) | : | 83mm x 60mm |
| Displacement | : | 649 cc |
| Max Power | : | 44kW / 60hp / 8250rpm |
| Max Torque | : | 54Nm / 5,6 kgm / 7000rpm |
| Compression Ratio | : | 11.3:1 |
| Fuel distribution | : | DOHC twin-cylinders 8 valves |
| Injection System | : | BOSCH EFI |
| Cooling System | : | Liquid |
| Emission Level | : | Euro 5 |
| Maximum Speed | : | 170 Km/h |
| Chassis | ||
| Front Suspension | : | Upside-Down Marzocchi 50 mm, wheel travel 175 mm, adjustable in spring preload, damping setting in rebound and compression |
| Rear Suspension | : | Kayaba monoshock, wheel travel 165 mm, adjustable in spring preload, damping setting in rebound |
| Front Brake | : | Double disc 298 mm, floating calipers, 2 pistons Brembo |
| Freno posteriore | : | Single disc, 255 mm, 2 pistons Brembo |
| Front Tyre | : | 110/80-19M/C Pirelli Scorpion Rally STR |
| Rear Tyre | : | 150/70-17M/C Pirelli Scorpion Rally STR |
| Dry Weight (kg) | : | App. 213 kg |
| Seat Height (mm) | : | 820mm / 845mm |
| Overall Length (mm) | : | 2,200 |
| Overall Width (mm) | : | 900 |
| Ground Clearance (mm) | : | 190 |
| Wheelbase (mm) | : | 1,490 |
| Fuel Capacity (Liter) | : | App. 18L |
| Frame | : | Steel |
Motor Loan Calculator
Inquiry - MOTOMORINI X CAPE 650X