Specifications
Capacity (CC): 250cc to 450cc
FEATURES
.png)
.png)
.png)
.png)
.png)
.png)
SPECIFICATION
Engine | ||
Type | : | 4-stroke, 4-Valve, SOHC, Single Cylinder |
Bore X Stroke (mm) | : | 72 X 60 |
Displacement | : | 244 c.c |
Max Power | : | 24.8Hp at 8,750rpm |
Max Torque | : | 23.0Nm at 6,750rpm |
Compression Ratio | : | 11.0:1 |
Transmission | : | CVT |
Fuel System | : | Electronic Fuel Injection |
Clutch Type | : | Automatic CVT |
Starter | : | Electric |
Ignition | : | TLI |
Chassis | ||
Front Suspension | : | Telescopic |
Rear Suspension | : | Telescopic Shock Absorber |
Front Brake | : | Disc with ABS, 250mm |
Rear Brake | : | Disc with ABS, 220mm |
Front Tyre | : | 110/70-13 |
Rear Tyre | : | 130/70-13 |
Dry Weight (kg) | : | 159 |
Seat Height (mm) | : | 800 |
Overall Length (mm) | : | 1,940 |
Overall Width (mm) | : | 780 |
Ground Clearance (mm) | : | 160 |
Wheelbase (mm) | : | 1,390 |
Fuel Capacity (Liter) | : | 13.5 |
Wheelbase (mm) | : | 1,390 |
Inquiry - WMOTO XDV 250i PROJECT X